|
MSC Sports
MSC Information
|
2008-09 Men's Basketball
MSC Regular Season Champions
MSC Tournament Champions
University of the Cumberlands
MSC Player of the Year
Luke Fitzgerald
of Cumberlands (KY)
SR F from Cleveland, OH
MSC Freshman of the Year
Vic Moses
of Georgetown
FR F from Lexington, KY
MSC Coach of the Year
Happy Osborne
of Georgetown
Bob Williams
of West Virginia U. Tech
MSC Champions of Character
Hristo Petkov
of Campbellsville
FR F from Botevrad, Bulgaria
All Mid-South Conference Team
| | Name | Class | School | Hometown |
| F | Zach Allender | FR | Campbellsville | Bardstown, KY |
| G | Chad Byron | JR | Cumberlands (KY) | Louisville, KY |
| F | Luke Fitzgerald | SR | Cumberlands (KY) | Cleveland, OH |
| G | David Graham | SR | Georgetown | Warner Robbins, GA |
| G | Demetrius Guions | SR | Georgetown | Radcliff, KY |
| F | Arthur Latham | JR | St. Catharine | Radcliff, KY |
| G | Eric McPherson | JR | Lindsey Wilson | Cleveland, Ohio |
| F | Vic Moses | FR | Georgetown | Lexington, KY |
| F | Josh Phillips | SR | Cumberlands (KY) | Greenville, NC |
| F | Sam Robertson | SR | West Virginia U. Tech | Jacksonville, FL |
| G | Josh Samarco | JR | Pikeville | Ypsilanti, Mich. |
All Mid-South Conference Honorable Mention
| | Name | Class | School | Hometown |
| G | Terrance Asmond | SR | Cumberlands (KY) | Columbia, SC |
| G | Justin Hicks | SO | Pikeville | Hazard, Ky. |
| G | Victor McGee | SR | West Virginia U. Tech | Jackson, TN |
| G | Darryl Slack | JR | West Virginia U. Tech | Atlanta, GA |
| G | J.B. Smiley | SR | Pikeville | Memphis, Tenn. |
| PG | Jerry Turner | SR | Georgetown | Elizabethtown, KY |
| G | Aaron Wyatt | FR | Campbellsville | Salisbury, MD |
Academic All Mid-South Conference
| | Name | Class | School | Hometown |
| Jordan Benock | FR | Campbellsville | Battletown, KY |
| PG | Zach Berry | JR | Georgetown | Louisville, KY |
| G | Chad Byron | JR | Cumberlands (KY) | Louisville, KY |
| G | Matt Daniel | SO | Cumberlands (KY) | Morehead, KY |
| G | Jon Elrod | JR | Georgetown | Foster, KY |
| F | Rodney Jones | SO | Cumberlands (KY) | Port Deposit, MD |
| G | Nathaniel Mitchell | JR | Cumberlands (KY) | Toronto, Canada |
| G | Ismar Neto | JR | Lindsey Wilson | Brasilia, Brazil |
| F | Hristo Petkov | FR | Campbellsville | Botevrad, Bulgaria |
| G | Bret Saxton | JR | Georgetown | Louisville, KY |
| G | Kyle Saxton | JR | Georgetown | Louisville, KY |
| G | Adam Simmons | JR | Pikeville | Huntington, W.Va. |
| G | J.B. Smiley | SR | Pikeville | Memphis, Tenn. |
| C | Brian Staed | SO | Georgetown | Danville, KY |
| G | Zack Thomsen | JR | West Virginia U. Tech | New Berlin, NY |
| F | Doug Waldon | JR | Cumberlands (KY) | Cincinnati, OH |
|
MSC Scoreboard
Today
Men's Basketball
| Shawnee State at |
7:00pm |
| Cincinnati-Clermont |
ET |
|