|
MSC Sports
MSC Information
|
2008 Volleyball
MSC Regular Season Champions
MSC Player of the Year
Teresa Masava
of Campbellsville
SO OH from Nairobi, Kenya
MSC Freshman of the Year
Mirjam Pfyl
of Lindsey Wilson
FR OH from Switzerland
MSC Coach of the Year
Jeff Hulsmeyer
of Georgetown
Randy LeBleu
of Campbellsville
MSC Champions of Character
Amanda Hensley
of Cumberlands (KY)
SO OH from Powell, TN
All Mid-South Conference Team
| | Name | Class | School | Hometown |
| S/L | Amy Barmore | JR | Georgetown | Louisville, KY |
| MB/RS | Shannon Cahill | FR | Campbellsville | Louisville, KY |
| S | Jenna Gronotte | SR | Georgetown | Walton, KY |
| OH | Jessica Hoeh | SR | Georgetown | Cincinnati, OH |
| OH | Erica Janszen | JR | Georgetown | Cincinnati, OH |
| MH | Taran Johnson | SR | Cumberlands (KY) | London, KY |
| OH | Teresa Masava | SO | Campbellsville | Nairobi, Kenya |
| S/DS | Brittney McKee | SR | Campbellsville | Charelston, IN |
| RS | Tindi Munyasia | JR | Campbellsville | Nairobi, Kenya |
| OH | Mirjam Pfyl | FR | Lindsey Wilson | Switzerland |
All Mid-South Conference Honorable Mention
| | Name | Class | School | Hometown |
| OH | Sophie Altermatt | FR | Lindsey Wilson | Bern, Switzerland |
| DS | Rachel Anderson | FR | Lindsey Wilson | Lexington, Ky. |
| MH | Amber Camp | JR | West Virginia U. Tech | Greeneville, SC |
| MB | Kristal Daniels | JR | Pikeville | Betsy Layne, Ky. |
| MH | Sam Gehler | FR | St. Catharine | Amelia, Oh. |
| MB | Kristy Hock | JR | Georgetown | Erlanger, KY |
| S | Sarah Kline | JR | Lindsey Wilson | Georgetown, Ind. |
| L | Hillary Mussman | SR | Pikeville | Longview, Wash. |
| MB | Renee Netherton | JR | Campbellsville | Louisville, KY |
| DS/OH | Kaylyn Suttles | JR | Cumberlands (KY) | Cincinnati, OH |
| RF/S | Lauren Taylor | SR | Cumberlands (KY) | Villia Hills, KY |
| DS | Shelbi White | FR | Pikeville | Walton, Ky. |
Academic All Mid-South Conference
| | Name | Class | School | Hometown |
| OH | Alexandra Bertke | JR | Georgetown | Edgewood, KY |
| DS | Elaine Briscoe | SR | Campbellsville | Georgetown, IN |
| S | Kelley Burke | JR | Lindsey Wilson | Lexington, Ky. |
| Kristin Hamric | SR | Pikeville | |
| Leah Harris | SO | Pikeville | |
| OH | Amanda Hensley | SO | Cumberlands (KY) | Powell, TN |
| S | Sarah Kline | JR | Lindsey Wilson | Georgetown, Ind. |
| L | Jovana Koprivicia | JR | Campbellsville | Belgrade, Serbia |
| OH | Teresa Masava | SO | Campbellsville | Nairobi, Kenya |
| S/DS | Brittney McKee | SR | Campbellsville | Charelston, IN |
| OH | Cassie Moore | JR | Georgetown | Florence, KY |
| L | Hillary Mussman | SR | Pikeville | Longview, Wash. |
| Sarah Rose | SO | Campbellsville | |
| Danielle Waldrop | SO | Campbellsville | |
| MB/OH | Kyla Welch | SO | Georgetown | Lexington, KY |
NAIA All-American - Second Team
| | Name | Class | School | Hometown |
| OH | Teresa Masava | SO | Campbellsville | Nairobi, Kenya |
NAIA All-American - Third Team
| | Name | Class | School | Hometown |
| OH | Erica Janszen | JR | Georgetown | Cincinnati, OH |
NAIA All-American - Honorable Mention
| | Name | Class | School | Hometown |
| S | Jenna Gronotte | SR | Georgetown | Walton, KY |
| MH | Taran Johnson | SR | Cumberlands (KY) | London, KY |
| OH | Mirjam Pfyl | FR | Lindsey Wilson | Switzerland |
NAIA All-America Scholar-Athlete
| | Name | Class | School | Hometown |
| OH | Alexandra Bertke | JR | Georgetown | Edgewood, KY |
| DS | Elaine Briscoe | SR | Campbellsville | Georgetown, IN |
| S | Kelley Burke | JR | Lindsey Wilson | Lexington, Ky. |
| S | Sarah Kline | JR | Lindsey Wilson | Georgetown, Ind. |
| L | Jovana Koprivicia | JR | Campbellsville | Belgrade, Serbia |
| S/DS | Brittney McKee | SR | Campbellsville | Charelston, IN |
| OH | Cassie Moore | JR | Georgetown | Florence, KY |
|
|