MSC
MSC Sports
MSC Information

Posted by Toni Oliverio - Fri, Sep 28, 2007 - [ Men's Golf ] - Viewed 570 times
Campbellsville University shot a two-day 570 (six under par) to win the WVU Tech Invitational and Mid-South Conference Fall Tournament in men's golf action at Pipestem Resort State Park in Pipestem, WV.
 
The Tigers outlasted the University of the Cumberlands who shot a 575 to finish second. Campbellsville junior Scott Webb was the individual winner with a two-day total of 138.
 
The complete team and individual results of the Tech Invitational and Fall Tournament are as follows:
 
1 Campbellsville U. 280 290 570
1 Scott Webb 66 72 138
T 3 Jeff Sullivan 70 72 142
T 8 Jeff Gumm 74 71 145
T 8 Brandon Young 70 75 145
T 21 Casey Young 77 76 153
 
2 Cumberlands,U of The 286 289 575
2 Justin Price 72 67 139
T 3 Michael Burgan 69 73 142
T 11 Adam Rivera 69 78 147
T 17 Derek Hrabik 77 72 149
T 21 Josh Walls 76 77 153
 
3 Georgetown College 292 295 587
6 Chaistian Heavens 71 72 143
T 11 T.J. Spivey 71 76 147
T 14 Nathan Fain 77 71 148
T 19 Joh Hollan 73 77 150
25 Sean Rodgers 84 76 160
 
4 Lindsey Wilson Coll. 290 301 591
T 3 Abraham Gali 69 73 142
T 14 Carlos Navarro 74 74 148
T 14 Travis Radford 74 74 148
T 21 Joe Hood 73 80 153
WD Ross Crowe 77 WD
 
5 West Virginia Tech 320 310 630
T 17 J. Bradley Musgrave 75 74 149
T 19 Andy Myatt 75 75 150
26 Cory Igo 84 81 165
27 Jonathan Holstein 86 81 167
T 29 Matt Halliday 89 80 169
 
6 Pikeville College 338 334 672
24 Joe Bryant 78 78 156
28 Seth Wagner 84 84 168
T 29 Heath Brashear 82 87 169
34 Lucas Herrell 94 85 179

Individuals
7 Zach Charbonneau Lin.Wilson 74 70 144
10 Aaron Grubb Cumbrlands 73 73 146
T 11 Chris Lewis Lin.Wilson 76 71 147
31 Zach Dorsey WVU Tech 89 81 170
32 Wesley Hutchinson WVU Tech 86 85 171
33 Cody Bowers WVU Tech 89 86 175